Before
taking your chances with the local tipple, check our chart to see how
it stacks up against the most popular bar order in Britain - a pint of
Carling. Foreign alcohol can be significantly stronger than the average
lager served on tap in the UK. Knowing what’s in the glass can prevent
you from drinking more than you intend (and from doing things you didn’t
intend too). Set your boozing budget with our unit-by-unit guide.
# | Where | What | Units |
---|---|---|---|
1 | Belgium | Pint of Chimay | 5.1 |
2 | Czech Republic | Double Absinthe | 3.5 |
3 | Russia | Tripple Vodka Mixer | 3.0 |
4 | Spain | Glass of Sangria | 2.8 |
5 | Britain | Pint of Carling | 2.3 |
6 | Holland | Double Genever | 2 |
7 | France | Champagne Flute | 1.7 |
8 | Greece | Shot of Ouzo | 1 |
9 | Portugal | Standard Port | 1 |
10 | Italy | Shot of Limoncello | 0.8 |
1 komentar:
Thanks for sharing this amazing article, it is very informative post good work keep it up.
barneys discount
Post a Comment