Tom
Cruise's split from Katie Holmes may put a dent in his wallet. But with
the latest Mission Impossible film out this year, he’s still set to
rake in more than enough to cover it. He tops the Forbes list of the
highest paid actors between May 2011 and May 2012.
# | Actor | Earnings |
---|---|---|
1 | Tom Cruise | $75m |
2 | Leanardo DiCaprio | $37m |
3 | Adam Sandler | $37m |
4 | Dwayne Johnson | $36m |
5 | Ben Stiller | $33m |
6 | Sacha Baron Cohen | $30m |
7 | Johnny Depp | $30m |
8 | Will Smith | $30m |
9 | Mark Wahlberg | $27m |
10 | Taylor Lautner | $26m |
0 komentar:
Post a Comment